|
|
INDIGO >
Liberal Arts and Sciences, College of >
Physics, Department of >
Publications - Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10027/6210
|
| Title: | Energy dependence of directed flow over a wide range of pseudorapidity in Au + Au collisions at the BNL relativistic heavy ion collider |
| Authors: | Back, B.B. Baker, M.D. Ballintijn, M. Barton, D.S. Betts, R.R. Bickley, A.A. Bindel, R. Budzanowski, A. Busza, W. Carroll, A. Chai, Z. Decowski, M.P. Garcia, E. Gburek, T. George, N. Gulbrandsen, K. Gushue, S. Halliwell, C. Hamblen, J. Hauer, M. Heintzelman, G.A. Henderson, C. Hofman, D.J. Hollis, R.S. Holynnski, R. Holzman, B. Iordanova, A. Johnson, E. Kane, J.L. Katzy, J. Khan, N. Kucewicz, W. Kulinich, P. Kuo, C.M. Lin, W.T. Manly, S. McLeod, D. Mignerey, A.C. Nouicer, R. Olszewski, A. Pak, R. Park, I.C. Pernegger, H. Reed, C. Remsberg, L.P. Reuter, M. Roland, C. Roland, G. Rosenberg, L. Sagerer, J. Sarin, P. Sawicki, P. Seals, H. Sedykh, I. Skulski, W. Smith, C.E. Stankiewicz, M.A. Steinberg, P. Stephans, G.S.F. Sukhanov, A. Tang, J.L. Tonjes, M.B. Trzupek, A. Vale, C. van Nieuwenhuizen, G.J. Vaurynovich, S.S. Verdier, R. Veres, G.I. Wenger, E. Wolfs, F.L.H. Wosiek, B. Wozniak, K. Wuosmaa, A.H. Wyslouch, B. |
| Issue Date: | 7-Jul-2006 |
| Publisher: | American Physical Society |
| Citation: | Back, B. B., Baker, M. D., Ballintijn, M., Barton, D. S., Betts, R. R., Bickley, A. A. et al. (2006). Energy dependence of directed flow over a wide range of pseudorapidity in Au plus Au collisions at the BNL relativistic heavy ion collider. Physical Review Letters, 97.; http://link.aps.org/abstract/PRL/v97/e012301 |
| Abstract: | We report on measurements of directed flow as a function of pseudorapidity in Au + Au collisions at energies of root s(NN) = 19.6, 62.4, 130 and 200 GeV as measured by the PHOBOS detector at the BNL Relativistic Heavy Ion Collider. These results are particularly valuable because of the extensive, continuous pseudorapidity coverage of the PHOBOS detector. There is no significant indication of structure near midrapidity and the data surprisingly exhibit extended longitudinal scaling similar to that seen for elliptic flow and charged particle pseudorapidity density. |
| Description: | Publisher's Copyright: http://forms.aps.org/author/copytrnsfr.pdf |
| URI: | http://hdl.handle.net/10027/6210 |
| ISSN: | 0031-9007 |
| Appears in Collections: | Publications - Physics
|
Files in This Item:
| File |
Description |
Size | Format |
| energy dependence of directed flow over a wide range of pseudorapidity in Au.pdf | | 184Kb | Adobe PDF | View/Open |
|
Items in Indigo are protected by copyright, with all rights reserved, unless otherwise indicated.
|