INDIGO Home University of Illinois at Urbana-Champaign logo uic building uic pavilion uic student center

Liberal Arts and Sciences, College of

Recent Additions RSS feed

Statistics

Top Downloads in community for this Month

Items Views
Recidivism. 103
International bibliography of Holocaust literature 48
Ontology and Instance Matching for the Linked Open Data Cloud 25
Empirical Identification of Japanese LNG S-Curve Contracts: Cointegration and Structural Breaks 21
La Tramoyera: A New Role for Women in the Golden Age Comedia de Capa y Espada 19
The Effects of Facebook “Stalking” on Romantic Partners’ Satisfaction, Jealousy, and Insecurity 18
Trials in the Late Roman Republic, 149 BC to 50 BC 17
Willing to Work: Agency and Vulnerability in an Undocumented Immigrant Network 16
African-American adolescent girls' initiation of sexual activity: survival analysis 16
The Acceptance of Standard Lithuanian in Private Lithuanian Correspondence: Initial Phase 15

Collection Hits / Month

  2013-01 2013-02 2013-03 2013-04 2013-05 total
UIC Dissertations and Theses 2200 3079 3938 6279 1739 17235
Dissertations and Theses - Mathematics, Statistics, and Computer Science 499 871 849 1255 422 3896
Dissertations and Theses - Psychology 561 547 824 1186 336 3454
Publications - Physics 805 522 500 782 209 2818
Publications - Mathematics, Statistics, and Computer Science 549 515 472 925 261 2722
Publications - Biological Sciences 405 438 386 801 241 2271
Dissertations and Theses - Biological Sciences 176 439 437 610 164 1826
Dissertations and Theses - English 196 268 318 531 129 1442
Publications - Psychology 264 181 245 472 151 1313
Publications - History 356 251 250 274 112 1243
Publications - Chemistry 202 202 234 406 107 1151
Dissertations and Theses - Communication 137 219 200 490 84 1130
Publications - Criminal Justice 171 147 130 488 131 1067
Dissertations and Theses - Physics 124 161 236 376 91 988
Dissertations and Theses - Economics 103 201 234 331 101 970
Dissertations and Theses - Chemistry 106 131 240 396 89 962
Publications - Anthropology 33 119 224 309 41 726
Publications - Economics 122 120 122 188 86 638
Dissertations and Theses - Criminal Justice 99 80 154 238 55 626
Dissertations and Theses - Earth and Environmental Sciences 84 87 129 238 52 590
Dissertations and Theses - History 114 91 133 188 42 568
Publications - Electrical & Computer Engineering 130 124 98 157 36 545
Publications - Earth and Environmental Sciences 109 89 90 192 52 532
Publications - Psychiatry 109 70 109 169 63 520
Publications - Bioengineering 119 91 102 147 35 494
Publications - Communication 85 135 91 119 39 469
Dissertations and Theses - Anthropology 87 57 77 168 44 433
Dissertations and Theses - Political Science 59 84 87 157 44 431
Dissertations and Theses - Philosophy 60 70 104 139 40 413
Dissertations and Theses - Slavic and Baltic Languages and Literatures 76 56 86 128 35 381
Dissertations and Theses - Sociology 46 47 89 164 31 377
Dissertations and Theses - Hispanic and Italian Studies 23 21 71 208 31 354
Publications - Sociology 58 59 72 127 35 351
Publications - Linguistics 47 51 58 81 33 270
Publications - Biochemistry and Molecular Genetics 45 51 40 67 33 236
Publication - Hispanic and Italian Studies 38 39 39 81 20 217
Publications - Political Science 39 42 41 74 19 215
Publications - Health Systems Science 20 21 34 78 23 176
Publications - Neurosurgery 42 38 34 43 10 167
Publications - Anatomy and Cell Biology 22 17 30 59 19 147
Dissertations and Theses - Germanic Studies 28 26 24 53 11 142
Publications - Philosophy 8 12 37 68 7 132
Administrative materials - Liberal Arts and Sciences 23 26 34 39 7 129
Publications - English 28 24 22 39 8 121
Publications - African American Studies 31 25 28 32 5 121
Publications - Neurology and Rehabilitation 22 17 25 40 13 117
Publications - Ophthalmology and Visual Sciences 22 17 25 40 13 117
Publications - Health Policy Center 14 16 16 34 9 89
Publications - Laboratory of Integrative Neuroscience 0 0 18 49 17 84
Publications - Pharmacy Administration 20 13 16 19 15 83
Publications - Pharmacy Practice 20 13 16 19 15 83
Publications - Public Administration 12 8 20 21 18 79
Colleges - Strategic Plans 2010 17 15 14 21 6 73
Publications - Microbiology and Immunology 6 11 18 23 9 67
Dissertations and Theses - Literatures, Cultural Studies, and Linguistics 11 12 9 14 2 48
Publications - Hispanic and Italian Studies 8 13 6 12 2 41
Dissertations and Theses - Linguistics 7 10 6 17 0 40
Publications - Pathology 3 5 13 11 4 36
Dissertations and Theses - African American Studies 6 4 8 13 1 32
Publications - Germanic Studies 2 3 6 17 0 28

Browse

My Account

Information

Access Key