INDIGO Home University of Illinois at Urbana-Champaign logo uic building uic pavilion uic student center

Dissertations and Theses at UIC

Statistics

Top Downloads in community for this Month

Items Views
Empathic Interaction: White Female Teachers and Their Black Male Students 37
From Isolation to Collaboration: African American Faith-Based Partnerships & Local Community Development 34
The Skin We're In: A Literary Analysis of Representations of Mixed Race Identity in Children's Literature 23
Ontology and Instance Matching for the Linked Open Data Cloud 23
Esthetic Characteristics of Female Caucasian Beauty Pageant Winners 22
Assessing Competency in Practice-Based Learning In Learning Portfolio Entries 22
Development of a Jet A Chemical Surrogate Model Using High Pressure Shock Tube Speciation Data 21
Social-Cognitive Factors and Exercise Behavior among Thais 21
Empirical Identification of Japanese LNG S-Curve Contracts: Cointegration and Structural Breaks 21
Exploring Factors Motivating and Hindering Youth Participation in Youth Development Programs in Ethiopia 18

Collection Hits / Month

  2013-01 2013-02 2013-03 2013-04 2013-05 total
UIC Dissertations and Theses 11535 8335 12174 18272 5079 55395
Dissertations and Theses - Engineering 960 1100 2111 3131 912 8214
Dissertations and Theses - Education 559 683 1003 1412 459 4116
Dissertations and Theses - Mathematics, Statistics, and Computer Science 451 777 770 1150 404 3552
Dissertations and Theses - Psychology 531 540 806 1151 327 3355
Dissertations and Theses - Medicine 344 370 834 1313 332 3193
Dissertations and Theses - Pharmacy 343 361 722 1117 299 2842
Dissertations and Theses - Dentistry 309 399 691 949 264 2612
Dissertations and Theses - Applied Health Sciences 394 325 537 861 232 2349
Dissertations and Theses - Public Health 278 291 568 952 230 2319
Dissertations and Theses - Nursing 174 204 505 657 198 1738
Dissertations and Theses - Biological Sciences 149 335 374 555 146 1559
Dissertations and Theses - English 168 253 304 502 125 1352
Dissertations and Theses - Urban Planning and Public Affairs 141 167 270 371 109 1058
Dissertations and Theses - Communication 122 210 187 462 76 1057
Dissertations and Theses - Social Work 133 181 221 330 98 963
Dissertations and Theses - Economics 86 188 220 307 97 898
Dissertations and Theses - Physics 102 148 217 340 84 891
Dissertations and Theses - Business Administration 117 173 220 291 82 883
Dissertations and Theses - Chemistry 87 120 225 366 85 883
Dissertations and Theses - Criminal Justice 80 68 142 211 50 551
Dissertations and Theses - Architecture and the Arts 62 52 144 210 54 522
Dissertations and Theses - Earth and Environmental Sciences 58 73 109 210 48 498
Dissertations and Theses - History 92 83 122 159 40 496
Dissertations and Theses - Anthropology 68 51 64 141 39 363
Dissertations and Theses - Political Science 38 66 68 130 43 345
Dissertations and Theses - Philosophy 44 59 94 112 34 343
Dissertations and Theses - Sociology 35 35 77 140 27 314
Dissertations and Theses - Slavic and Baltic Languages and Literatures 61 49 73 97 33 313
Dissertations and Theses - Hispanic and Italian Studies 7 9 51 183 25 275
Dissertations and Theses - Germanic Studies 21 15 14 29 11 90
Publications - Philosophy 0 0 21 34 3 58
Publications - Pathology 5 5 13 11 4 38

Browse

My Account

Information

Access Key